Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$634 MonthlyOPEN HOUSE SUNDAY October 6 from 2 to 4 pm Fantastic renovated 2 bed r& 3 bath room Home in a highly sought after location. Fenced in yard and backs onto the Rideau trails and NCC green space. Perfect for running, walking, cycling. Close to all amenities --Restaurants, Grocery stores , Hospital, shopping. Short drive to D.N.D. and all the High Tech businesses. All recent renovations include Kitchen, Bathrooms, Floors, Lighting, Paint. Two full bathrooms and a partial, fully renovated, and location make this home very desirable for families as well as Investors. An additional parking space is available from the Condo Corporation for only 35.00 a month. ONLY 10 minute drive to Algonquin College , and less than 20 minutes to both Carleton and Ottawa Universities. This home with its close proximity to everything would also make a fabulous investment. Numerous visitor parking available. (id:40884)
MLS® Number | 1402875 |
Property Type | Single Family |
Neigbourhood | Westcliff Estates |
AmenitiesNearBy | Public Transit, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented, Pets Allowed |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Stacked |
CoolingType | None |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 13'11" x 10'5" | ||
Lower Level | 3pc Ensuite Bath | 7'6" x 5'2" | ||
Lower Level | Bedroom | 14'0" x 9'0" | ||
Lower Level | 4pc Bathroom | 8'2" x 5'3" | ||
Main Level | Foyer | 7'2" x 6'3" | ||
Main Level | Living Room/dining Room | 16'5" x 16'6" | ||
Main Level | Kitchen | 15'0" x 8'11" | ||
Main Level | Laundry Room | 9'6" x 5'3" | ||
Main Level | 2pc Bathroom | 6'7" x 5'0" |
https://www.realtor.ca/real-estate/27186055/1-7-timberview-way-ottawa-westcliff-estates
Contact us for more information
Bill Moore
Salesperson