Better than new 2019 beautiful bungalow on a 191' deep lot with deck, gazebo, flower gardens and shed. Oversize insulated garage with inside access. Main floor features open concept living & dining rm, functional kitchen with gas stove, double oven, fridge, dishwasher, island and access to deck. 3 piece bath with double vanity and cheater door to primary bedroom, plus 2 more good sized bedrooms. Lower level has an in law suite with an insulated subfloor, eat in kitchen, dishwasher, built in microwave, gas fireplace in family room and a dining area. Legal bedroom plus a den/office, 3 pc bathroom, furnace room with loads of storage and shelving included, completes this level. Close to Hwy 417, Larose Forest trails, 5 min to Calypso Water park, 25 minutes to Ottawa, approximately 1 hour to Montreal. (id:40884)
MLS® Number | 1350046 |
Property Type | Single Family |
Neigbourhood | Limoges |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Gazebo, Automatic Garage Door Opener |
Parking Space Total | 5 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave Range Hood Combo, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Oversize | |
Surfaced |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 191 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49 Ft X 191 Ft |
Size Total Text | 49 Ft X 191 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 15'0" x 9'5" | ||
Lower Level | Family Room/fireplace | 14'6" x 9'10" | ||
Lower Level | Dining Room | 13'0" x 9'5" | ||
Lower Level | Bedroom | 15'2" x 9'9" | ||
Lower Level | Den | 13'6" x 8'10" | ||
Lower Level | 3pc Bathroom | 9'10" x 7'7" | ||
Lower Level | Utility Room | 23'4" x 7'0" | ||
Lower Level | Storage | 19'0" x 7'6" | ||
Main Level | Living Room | 20'0" x 15'6" | ||
Main Level | Kitchen | 12'4" x 10'6" | ||
Main Level | Dining Room | 12'4" x 8'10" | ||
Main Level | Primary Bedroom | 15'1" x 11'1" | ||
Main Level | Bedroom | 11'7" x 10'1" | ||
Main Level | Bedroom | 10'1" x 9'8" | ||
Main Level | 3pc Bathroom | 8'7" x 7'10" |
https://www.realtor.ca/real-estate/25787901/109-dolores-street-limoges-limoges
Contact us for more information
John Harkins
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com
Terry(Terrance) Barnes
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com