A wonderful chance to own your piece of paradise with a great investment and unique combination opportunity. Featuring a fully renovated home on its own 5.56 acre open/wooded lot together with its adjacent 19.87 acre severed lot. This package will provide the utmost privacy while being within 15 minutes to Kanata high tech development & The Friendly Town of Arnprior. The parcels could continue to be used as a hobby farm, larger lot has a small barn, fenced paddocks & a revenue generating solar farm on contract with hydro one until (2031) producing 10-12k of income yearly. Potential to build a dream home on the 19.87 acre severed lot with a private laneway. Build anywhere on the 19.87 acre lot in order to ensure privacy from the existing 5.56 acres. Also available, a severed 22.73 bush lot adjacent to these properties which is not part of this package, could be sold separately. Serene location, minutes to Ottawa River, Constance Bay Beaches, cross country skiing and horseback riding. (id:40884)
MLS® Number | 1391144 |
Property Type | Single Family |
Neigbourhood | Woodlawn |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Water Nearby |
CommunicationType | Internet Access |
Features | Acreage, Private Setting, Treed, Wooded Area, Farm Setting, Gazebo |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Laminate, Tile |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Septic System |
SizeFrontage | 580 Ft |
SizeIrregular | 25.43 |
SizeTotal | 25.43 Ac |
SizeTotalText | 25.43 Ac |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'2" x 11'10" | ||
Second Level | Other | 5'8" x 4'4" | ||
Second Level | Sitting Room | 8'9" x 17'2" | ||
Second Level | Bedroom | 10'7" x 10'11" | ||
Second Level | Bedroom | 10'7" x 10'11" | ||
Second Level | 4pc Bathroom | 6'5" x 8'5" | ||
Basement | Other | 33'1" x 27'11" | ||
Main Level | Foyer | 6'11" x 5'5" | ||
Main Level | Living Room | 11'1" x 12'8" | ||
Main Level | Kitchen | 20'1" x 14'10" | ||
Main Level | Den | 10'3" x 11'7" | ||
Main Level | Dining Room | 11'1" x 12'8" | ||
Main Level | 3pc Bathroom | 6'6" x 12'8" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27124418/1227-galetta-side-road-ottawa-woodlawn
Contact us for more information
Tom Bastien
Broker
Ramsay Ferguson
Salesperson