Maintenance, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$1,001 MonthlyPremium downtown location in well-established "Park Square" building. 2 BED/1.5 BATH end unit, approx. 980 sqft. with West-facing balcony. Attractively renovated with hardwood floors + marble tile in baths and kitchen. Pristine white kitchen cabinetry & spacious granite countertops for food prep. Large living and dining room open to west-facing balcony. Fully renovated 5-piece bath (w/ 2 sinks) & convenient 2-piece ensuite bathroom + walkthrough closet w/ lots of built ins. 2nd bedroom w/custom queen sized murphy bed. Easy access to same-floor laundry & storage locker. MONTHLY CONDO FEE INCLUDES HEAT, HYDRO, WATER, SEWER + use of pool, sauna, library, workshop and more! PETS: Under 25lbs accepted. Walkable location to all amenities, Parliament Hill, Canadian War Museum, National Arts Centre, Ottawa Art Gallery, shops & restaurants along Sparks St. promenade. Steps from LRT & OC Transpo bus terminals. This is a truly walkable location (WalkScore 84) & great for bicycling (BikeScore 97) (id:40884)
MLS® Number | 1385693 |
Property Type | Single Family |
Neigbourhood | Centretown - Park Square |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Recreational Facilities, Adult Oriented, Pets Allowed |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Sauna, Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
BasementDevelopment | Unfinished |
BasementType | Common (unfinished) |
ConstructedDate | 1978 |
ConstructionMaterial | Masonry |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 14 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'4" x 15'0" | ||
Main Level | Dining Room | 12'6" x 9'0" | ||
Main Level | Kitchen | 11'0" x 8'0" | ||
Main Level | Primary Bedroom | 15'0" x 10'2" | ||
Main Level | Bedroom | 13'4" x 9'8" | ||
Main Level | Other | 7'8" x 4'6" | ||
Main Level | 2pc Ensuite Bath | 5'8" x 4'8" | ||
Main Level | 4pc Bathroom | 7'8" x 5'0" | ||
Main Level | Foyer | 9'0" x 6'0" |
https://www.realtor.ca/real-estate/26743400/151-bay-street-unit204-ottawa-centretown-park-square
Contact us for more information
Michele Rowe
Salesperson