Maintenance, Landscaping, Property Management, Caretaker, Heat, Water, Other, See Remarks
$1,066 MonthlyCoveted enclave of 23 row houses nestled across from Rideau Hall, with manicured gardens & peaceful, central fountain. Unit #2 expresses warmth & charm from its hardwood, neutral tones, moldings to its welcoming vestibule - a turnkey property. Too many upgrades to list-roof ('24), kitchen, broadloom on stairs ('23), custom window treatments to name a few. Walk/cycle to shops, eateries, river paths or to Elmwood, Ashbury, RPPS, St. Brigid's & MCA - a suitable starter home! 3 bedrooms, 3 baths & attached single garage space - ideal to lock up & "snowbird". Inherently characteristic to this home, is its view of mature trees & nature from each window. Main level open dining/living room overlook the rear deck ('22) & no rear neighbours, suitable for entertaining guests. Gorgeous granite kitchen with eating area, ample storage overlooking central grounds. Ideally situated powder room by the entrance. Lower level family room, laundry room, workshop & storage galore! A true 10/10 gem! (id:40884)
MLS® Number | 1395660 |
Property Type | Single Family |
Neigbourhood | Lindenlea |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Private Setting |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1963 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Wall-to-wall Carpet, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 1926 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 11'0" | ||
Second Level | Bedroom | 15'0" x 10'0" | ||
Second Level | Bedroom | 10'0" x 9'11" | ||
Second Level | 4pc Bathroom | 7'4" x 4'11" | ||
Basement | 4pc Bathroom | 8'4" x 7'9" | ||
Basement | Family Room | 13'5" x 17'6" | ||
Basement | Workshop | 11'0" x 8'0" | ||
Basement | Storage | 8'0" x 8'0" | ||
Main Level | Living Room | 17'8" x 12'2" | ||
Main Level | Dining Room | 15'3" x 8'10" | ||
Main Level | Kitchen | 13'8" x 8'10" | ||
Main Level | 2pc Bathroom | 4'10" x 4'1" |
https://www.realtor.ca/real-estate/27008819/174-dufferin-road-unit2-ottawa-lindenlea
Contact us for more information
Nila Matthews
Salesperson