Maintenance, Landscaping, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$707.60 MonthlyWelcome to Guildwood Estates! This lovely townhome has been renovated with modern finishes. Upon entering, you're greeted by stunning floors and abundant light from floor to ceiling windows. The kitchen features stainless steel appliances and ample cabinetry, seamlessly flowing into the formal dining room that overlooks the cozy living room. Step outside through patio doors to enjoy a beautiful outdoor green space, fully fenced for privacy with a backyard gate. Upstairs, the primary bedroom boasts a renovated 3-piece ensuite, accompanied by 2 spacious bedrooms and a full bath. The fully finished basement offers a versatile space for recreation, a home office, or guest quarters - with direct access to underground parking. Residents enjoy shared amenities such as courtyards, outdoor pool, gardens, and free guest parking. Conveniently located within walking distance of parks, gyms, plazas, transit, and schools, this home offers comfort and modern living! Come experience it for yourself! (id:40884)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1405386 |
Property Type | Single Family |
Neigbourhood | Guildwood Estates |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1968 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | R5a - Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'0" x 11'2" | ||
Second Level | Bedroom | 13'4" x 9'9" | ||
Second Level | Bedroom | 11'0" x 8'11" | ||
Basement | Playroom | 19'1" x 11'3" | ||
Basement | Utility Room | 20'9" x 19'3" | ||
Main Level | Kitchen | 11'0" x 10'5" | ||
Main Level | Living Room | 19'1" x 11'6" | ||
Main Level | Dining Room | 9'2" x 10'5" | ||
Main Level | 2pc Bathroom | 6'8" x 2'10" | ||
Main Level | Foyer | 8'3" x 4'0" |
https://www.realtor.ca/real-estate/27272105/1821-walkley-road-unit8-ottawa-guildwood-estates
Contact us for more information
Kevin Feely
Salesperson
Monika Taing
Salesperson