Within walking distance of shopping, great restaurants, Strathcona Park, Rideau River and the Canal, find 198 Coburg Street—a turn-of-the century heritage home. From the front porch, move into the stunning living room, complete with hardwood floors, ornamental fireplace, bay windows, and high ceilings. The well-lit dining room flows into the kitchen, with its impressive counter space, cupboards, and adjoining powder room. Enjoy summer barbeques on the backyard patio. The expansive lower level offers a laundry corner with washer and dryer and ample storage space. Upstairs, discover two secondary bedrooms with fitted closets, a large full bathroom, a beautiful primary bedroom with decorative fireplace and bay windows, and a walk-out to the balcony overlooking the street. On the third floor, illuminated by a skylight, two more bedrooms and den await, as well as another full bathroom. There is no questioning the history this home contains—step into your future at 198 Cobourg. (id:40884)
MLS® Number | 1406699 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Balcony |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1892 |
CoolingType | None |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood, Linoleum |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
None |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 66 Ft |
SizeFrontage | 30 Ft ,6 In |
SizeIrregular | 30.5 Ft X 66 Ft (irregular Lot) |
SizeTotalText | 30.5 Ft X 66 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'9" x 14'6" | ||
Second Level | Bedroom | 14'6" x 11'7" | ||
Second Level | Bedroom | 12'0" x 8'11" | ||
Second Level | 4pc Bathroom | 10'4" x 10'1" | ||
Second Level | Other | 11'4" x 8'0" | ||
Third Level | Bedroom | 19'3" x 14'0" | ||
Third Level | Bedroom | 14'8" x 11'9" | ||
Third Level | Den | 12'0" x 9'9" | ||
Third Level | 4pc Bathroom | 7'10" x 7'8" | ||
Lower Level | Storage | 31'6" x 19'6" | ||
Main Level | Foyer | 4'5" x 4'3" | ||
Main Level | Living Room/fireplace | 19'3" x 14'3" | ||
Main Level | Dining Room | 17'7" x 13'7" | ||
Main Level | Kitchen | 19'7" x 13'10" | ||
Main Level | 2pc Bathroom | 6'8" x 4'8" |
https://www.realtor.ca/real-estate/27290827/198-cobourg-street-ottawa-sandy-hill
Contact us for more information
Charles Sezlik
Salesperson
Dominique Laframboise
Salesperson