Maintenance, Property Management, Caretaker, Other, See Remarks, Condominium Amenities
$468.71 MonthlyWelcome to this rarely offered 3-bedroom plus den upper stacked townhome nestled in the sought-after community or Mannor Park which is known for its abundant greenspaces, bike paths, and schools. This inviting home features an open-concept layout, ideal for hosting gatherings or enjoying intimate family moments. The kitchen flows into the living and dining areas, creating a spacious and airy atmosphere. The versatile den offers flexibility, and the potential of a 4th bedroom with its closet and convenient access to the powder room, catering to various lifestyle needs. On the upper level, the home has three bedrooms, fresh carpet, a large bathroom and laundry. Outside, residents can appreciate the well-maintained grounds and nearby recreational facilities, perfect for outdoor activities and leisurely strolls. Don't miss the opportunity to own this desirable townhome that combines urban convenience with the comforts of a family-friendly neighborhood. (id:40884)
MLS® Number | 1383815 |
Property Type | Single Family |
Neigbourhood | Manor Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Stacked |
CoolingType | None |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Open |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 10'4" x 9'1" | ||
Second Level | Dining Room | 13'0" x 9'0" | ||
Second Level | Kitchen | 9'5" x 9'1" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Living Room | 14'0" x 13'0" | ||
Second Level | Partial Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 13'6" x 12'8" | ||
Third Level | Bedroom | 10'6" x 9'6" | ||
Third Level | Bedroom | 9'1" x 7'7" | ||
Third Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26736930/210-alvin-road-ottawa-manor-park
Contact us for more information
Michael Schurter
Broker