Beautiful single family home located in Manotick's premier Mahogany subdivision. This lovely home is perfect for the open concept loving buyer. Main floor includes: large functional living & dining rooms, family friendly eat-in kitchen with quartz counter, breakfast bar, 9 foot ceilings, hardwood and tile throughout. Upgrades include modern hale-blue kitchen, subway tiles, light fixtures, interior Madison doors and hardware. The upgrades continue with iron spindles and oak railings leading up to a second level featuring: 4 spacious bedrooms, 3 walk-in-closets, upgraded 9 foot ceilings, Madison doors, hardware and wrought iron colour cabinetry. Basement is unfinished, perfect for your creative touch!. All appliances included, custom blinds and complimentary rods, air-conditioning. Easy access to the village amenities, schools, restaurants, etc. Quick access to 416 from either First Line Road or Bankfield Road. Home is ready and waiting for you today. (id:40884)
MLS® Number | 1398342 |
Property Type | Single Family |
Neigbourhood | Mahogany Community |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 95 Ft ,1 In |
SizeFrontage | 38 Ft |
SizeIrregular | 38.03 Ft X 95.06 Ft |
SizeTotalText | 38.03 Ft X 95.06 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'11" x 12'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 13'2" x 9'9" | ||
Second Level | Bedroom | 11'6" x 11'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 13'2" x 11'11" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | 11'6" x 6'1" | ||
Basement | Storage | Measurements not available | ||
Main Level | Kitchen | 14'0" x 19'4" | ||
Main Level | Living Room | 15'5" x 14'5" | ||
Main Level | Dining Room | 14'5" x 11'0" | ||
Main Level | 2pc Bathroom | 7'0" x 3'11" | ||
Main Level | Mud Room | 7'0" x 3'11" | ||
Main Level | Foyer | 8'5" x 5'0" |
https://www.realtor.ca/real-estate/27218463/248-skipper-drive-ottawa-mahogany-community
Contact us for more information
Dan Moloughney
Broker of Record