Rare combination of rich features in this spacious 4 bedroom, 3.5 bath single with 2 ensuite baths, main floor den/office plus laundry and loft on 2nd floor, and finished lower level family room. Quartz counters throughout, with tasteful design choices and features. Hardwood on stairs, 8 extra potlights, pot/pan drawers, upgraded kitchen cabinet hardware, upgraded interior doors and hardware, upgraded sinks, 4 bedrooms and 3 full bathrooms (incl 2 ensuites) on the 2nd floor. Great location near park and amenities in fast growing south suburban Ottawa neighbourhood of Findlay Creek. Brand new construction from Ottawa's 2023 Builder of the Year! Almost immediate possession 30 days or TBA! Sunny, southeast facing rear yard. (id:40884)
MLS® Number | 1386384 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
AmenitiesNearBy | Golf Nearby, Public Transit, Shopping |
CommunityFeatures | Family Oriented |
Features | Park Setting |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Hood Fan |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 2023 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,4 In |
SizeFrontage | 36 Ft ,2 In |
SizeIrregular | 36.15 Ft X 98.32 Ft |
SizeTotalText | 36.15 Ft X 98.32 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'2" x 16'3" | ||
Second Level | Bedroom | 12'5" x 13'0" | ||
Second Level | Bedroom | 12'10" x 13'0" | ||
Second Level | Bedroom | 10'0" x 12'0" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Loft | 6'2" x 8'5" | ||
Lower Level | Family Room | 10'5" x 29'0" | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Dining Room | 12'0" x 14'7" | ||
Main Level | Kitchen | 11'0" x 16'0" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Living Room | 17'7" x 17'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10'4" x 10'6" | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/26749195/404-barrett-farm-drive-ottawa-findlay-creek
Contact us for more information
Gord Mccormick
Broker of Record
Dawn Davey
Broker