Maintenance, Common Area Maintenance, Ground Maintenance, Other, See Remarks, Sewer, Parcel of Tied Land
$219 MonthlyWelcome to your dream home! This exquisite 5-bedroom, 4-bathroom residence boasts unmatched luxury and style. Every corner of this home is adorned with super luxury finishes, from elegant flooring to unmatched natural light from your windows, ensuring a sophisticated living experience. This property is a true sanctuary of modern elegance and comfort. The heart of the home is the chef’s kitchen, designed for culinary enthusiasts with top-of-the-line appliances, custom cabinetry, and stunning countertops. Adjoining the kitchen is a wonderful breakfast area and sunroom, perfect for morning coffee or relaxing afternoons. The great room is a showstopper with its sky-high ceilings, creating an airy and expansive atmosphere. Additional features include a versatile loft/mezzanine and a den/office that can double as an extra bedroom. Outside, a pristine inground pool, installed in 2022, invites you to unwind and entertain in style. (id:40884)
MLS® Number | 1401234 |
Property Type | Single Family |
Neigbourhood | Carp (Diamondview Estates) |
CommunityFeatures | Adult Oriented, Family Oriented |
Easement | Right Of Way |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Washer, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2020 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Carpet Over Hardwood, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 129 Ft ,8 In |
SizeFrontage | 60 Ft ,3 In |
SizeIrregular | 60.21 Ft X 129.69 Ft |
SizeTotalText | 60.21 Ft X 129.69 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 21'0" x 10'1" | ||
Second Level | Bedroom | 11'5" x 11'0" | ||
Second Level | Bedroom | 14'0" x 12'0" | ||
Second Level | Primary Bedroom | 18'0" x 16'8" | ||
Second Level | Other | 11'0" x 8'5" | ||
Second Level | 5pc Ensuite Bath | 15'0" x 11'7" | ||
Second Level | 3pc Ensuite Bath | 9'0" x 6'7" | ||
Second Level | 4pc Bathroom | 9'0" x 8'0" | ||
Second Level | Loft | 13'3" x 10'3" | ||
Basement | Recreation Room | 50'0" x 36'0" | ||
Main Level | Great Room | 17'5" x 12'5" | ||
Main Level | Living Room/fireplace | 17'5" x 14'0" | ||
Main Level | Dining Room | 14'3" x 11'5" | ||
Main Level | Kitchen | 17'0" x 12'10" | ||
Main Level | Eating Area | 14'0" x 12'10" | ||
Main Level | Sunroom | 13'6" x 12'7" | ||
Main Level | Bedroom | 13'7" x 10'0" | ||
Main Level | Laundry Room | 8'1" x 6'5" |
https://www.realtor.ca/real-estate/27140531/515-albert-boyd-private-ottawa-carp-diamondview-estates
Contact us for more information
John Sanders
Salesperson