Beautifully Maintained Four Bedroom Home for Sale in Stittsville. Hardwood on the Main Floor, Laminate on the Second Floor, Ceramic Tile in the Kitchen, Mud Room and Bathrooms. Terrific layout with entertainment sized Living and Dining Rooms, chef-ready Kitchen including Stainless Steel Appliances, Family Room with Gas fireplace, Dinning and Main Floor Laundry Room. Winding Stairway Leads to Second Level Featuring Three Bedrooms with Fourth Bedroom in the Basement. Principal BR Boasts Shower, a Soaker Tub with Jets and Walk-In Closet. All Bedrooms and Bathrooms are generous in size. Lower Level is an ideal Family Member Living Space or Teen Retreat that Features a Home Office and a Bedroom. Rear Yard is Fully Fenced Featuring a 26X20 Foot Wood Deck and a Metal Shed. Steps to Schools and a Park. Wonderful family oriented community close to amenities! Roof Redone in 2021. 24 Hour Irrevocable on all Offers as Per OREA Form 244. (id:40884)
MLS® Number | 1397866 |
Property Type | Single Family |
Neigbourhood | WESTWIND FARMS |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 114 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 Ft X 114 Ft |
SizeTotalText | 50 Ft X 114 Ft |
ZoningDescription | R1q[720] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'5" x 8'5" | ||
Second Level | Primary Bedroom | 9'0" x 13'0" | ||
Second Level | Other | 5'0" x 6'0" | ||
Second Level | 4pc Ensuite Bath | 10'0" x 10'5" | ||
Second Level | Bedroom | 12'0" x 13'0" | ||
Second Level | Bedroom | 13'0" x 11'0" | ||
Basement | 3pc Bathroom | 9'0" x 6'0" | ||
Basement | Office | 9'5" x 11'0" | ||
Basement | Storage | 5'0" x 3'5" | ||
Basement | Great Room | 21'0" x 20'0" | ||
Basement | Bedroom | 9'5" x 14'0" | ||
Main Level | Kitchen | 20'5" x 10'5" | ||
Main Level | Dining Room | 16'0" x 11'5" | ||
Main Level | Living Room/fireplace | 17'0" x 13'5" | ||
Main Level | Partial Bathroom | 4'0" x 7'0" | ||
Main Level | Foyer | 8'5" x 6'0" | ||
Main Level | Mud Room | 7'0" x 9'0" |
https://www.realtor.ca/real-estate/27047665/60-brightside-avenue-stittsville-westwind-farms
Contact us for more information
Peter Sagos
Salesperson