Discover Gorgeous New (2023) 4 Beds & 4 Baths house in the Sought After Stonebridge Community! Situated in a serene Cul-De-Sac on a 46 FT PREMIUM LOT w/NO REAR NEIGHRBOURS with unparalleled Golf Course View! Main level features Spacious Living & Dining RM, Bright Chef's Kitchen & Great Room with plenty nature light most of the day. Open-concept Kitchen with New SS Appliances, Huge Island, Quartz Counters, Tiled Backsplash, Pots & Pans Drawers & Butler's Servery! and tucked-away Mudroom with a WIC and a Powder. Upstairs, Boast of ultra-private PBDRM, with a walk-in closet and an ensuite. Each of 3 Good Sized BDRMs features a walk-in closet, A Jack/Jill for BDRM 2 &3, BDRM 4 has its very own bath. Ultra-convenience of a laundry room with a linen closet. Walkout basement hosts great potential Huge REC RM, spacious Dedroom & Bath and Plenty of Storage. Wonderful Family Friendly location close to all Amenities, while offering Peace & Quiet! Full Tarion Warranty. (id:40884)
MLS® Number | 1398540 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
AmenitiesNearBy | Golf Nearby, Shopping, Water Nearby |
CommunityFeatures | Family Oriented |
Features | Cul-de-sac |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,4 In |
SizeFrontage | 46 Ft ,1 In |
SizeIrregular | 46.05 Ft X 98.35 Ft |
SizeTotalText | 46.05 Ft X 98.35 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'2" x 16'2" | ||
Second Level | Other | 7'3" x 6'8" | ||
Second Level | 5pc Bathroom | 11'7" x 8'9" | ||
Second Level | Bedroom | 12'0" x 11'5" | ||
Second Level | Other | 9'0" x 4'9" | ||
Second Level | 4pc Bathroom | 11'7" x 5'8" | ||
Second Level | Bedroom | 12'2" x 11'7" | ||
Second Level | Other | 6'0" x 4'8" | ||
Second Level | Bedroom | 15'2" x 12'6" | ||
Second Level | Other | 6'0" x 5'7" | ||
Second Level | 4pc Bathroom | 8'9" x 5'4" | ||
Main Level | Foyer | 8'9" x 7'8" | ||
Main Level | Living Room | 12'2" x 11'8" | ||
Main Level | Dining Room | 16'0" x 11'8" | ||
Main Level | Kitchen | 13'11" x 12'3" | ||
Main Level | Eating Area | 12'3" x 9'6" | ||
Main Level | Great Room | 17'4" x 16'0" | ||
Main Level | 3pc Bathroom | 5'4" x 5'4" |
https://www.realtor.ca/real-estate/27074207/709-fenwick-way-ottawa-stonebridge
Contact us for more information
Alex (Guangyuan) Cen
Salesperson