Don't miss this beautiful two story Cardel home located on a premium lot with a fantastic, unobstructed, backyard view of the golf course and the woods beyond. The house is situated in a quiet neighborhood, a truly beautiful place to enjoy life or raise a family. Meticulously maintained, with 4 bedrooms, 3 baths, a large kitchen with stainless steel appliances and a large granite center island. Formal living room and dining room, family room with gas fireplace. Large master bedroom with 5pc ensuite and a retreat sitting area with panoramic views of the golf course and the woods. roof 2021,painting 2020, bathroom countertop 2022, all lights 2022, New painting Deck 2022, offer 24 irre. (id:40884)
MLS® Number | 1288056 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft ,1 In |
Size Frontage | 63 Ft ,4 In |
Size Irregular | 63.32 Ft X 124.08 Ft |
Size Total Text | 63.32 Ft X 124.08 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18' x 14' | ||
Second Level | Sitting Room | 10'6" x 7' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 15'2" x 9'8" | ||
Second Level | Bedroom | 12' x 9'8" | ||
Second Level | Bedroom | 11' x 10' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20'6" x 10' | ||
Main Level | Dining Room | 12'6" x 11'4" | ||
Main Level | Kitchen | 15' x 14' | ||
Main Level | Eating Area | 10'6" x 7'4" | ||
Main Level | Family Room | 16' x 15' | ||
Main Level | Den | 10'2" x 10' | ||
Main Level | Laundry Room | 8'8" x 9' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24327111/8-blackshire-circle-ottawa-stonebridge
Contact us for more information
Jun Yu
Salesperson
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com