This stunning 4-bed,4-bath double car garage home in Chapel Hill South is a rare find. Built in 2022 with over 200K upgrades with no rear neighbours, this detached home boasts a spacious open concept floor plan & a finished basement. The chef’s kitchen is a culinary dream, featuring quartz countertops, a chimney hood fan & a spacious pantry.Luxurious Kentwood Cascades Herringbone flooring adorns the main living area, enhancing the modern aesthetic.The home is equipped with advanced features:ample pot-lights,ceiling speakers,insulated garage, a gas line for a BBQ & a surge protector for the electrical panel. The master suite is a serene retreat with upgraded tile work & a raised shower-head.Enjoy family gatherings on the private patio with no rear neighbours.Located near transit,recreation,shopping,this property offers the perfect blend of luxury & practicality.With Smooth ceiling in all floors & high-end finishes throughout,this home is designed for comfort & style. This is a must see! (id:40884)
MLS® Number | 1400341 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Private Setting, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 68 Ft ,8 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 Ft X 68.64 Ft |
SizeTotalText | 50 Ft X 68.64 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'9" x 16'4" | ||
Second Level | 5pc Ensuite Bath | 9'10" x 9'6" | ||
Second Level | Other | 9'10" x 6'4" | ||
Second Level | Bedroom | 20'8" x 12'6" | ||
Second Level | Laundry Room | 7'1" x 10'10" | ||
Second Level | Bedroom | 15'0" x 10'2" | ||
Second Level | 4pc Bathroom | 11'0" x 4'11" | ||
Second Level | Bedroom | 11'0" x 11'5" | ||
Basement | Recreation Room | 30'0" x 15'9" | ||
Basement | 4pc Bathroom | 5'1" x 9'2" | ||
Main Level | Foyer | 8'9" x 6'4" | ||
Main Level | Dining Room | 13'9" x 12'4" | ||
Main Level | Living Room | 11'5" x 15'5" | ||
Main Level | Eating Area | 13'8" x 15'5" | ||
Main Level | Kitchen | 12'0" x 13'9" | ||
Main Level | Mud Room | 4'6" x 8'6" | ||
Main Level | Pantry | 4'6" x 5'0" | ||
Other | 2pc Bathroom | 4'2" x 6'4" |
https://www.realtor.ca/real-estate/27112220/820-mercier-crescent-ottawa-chapel-hill-south
Contact us for more information
Mary Hajialiakbar
Salesperson
Alex Teimoori
Salesperson