Attention builders - this property is being sold for land value "as is/where is" in Hintonburg. Easily will support a duplex or potentially a triplex. Situated on a 25 x 88ft lot & only steps away from shopping, restaurants, and transit. R4UB Zoning allows for many possibilities! Interior showings not permitted. Land Value Only. Taxes estimated using Ottawa Property Tax Estimator. (id:40884)
MLS® Number | 1359014 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Siding |
FlooringType | Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Open |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 88 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25 Ft X 88 Ft |
SizeTotalText | 25 Ft X 88 Ft |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/26023781/94-merton-street-ottawa-hintonburg
Contact us for more information
Zak Green
Salesperson