This 6 Bedroom , 4 baths detached house in a corner lot in highly Sought after quiet Neighbourhood in Hunt Club. Gleaming Hardwood Floors on Main level , Main Floor Den Office , Entertainment Size Living/dining room separated by pillars . Large family room with gas fireplace off the eat-in kitchen with island. The 2nd floor has 4 spacious bedrooms with an ensuite Master and a custom armoire. The basement is professionally finished with 2 bedrooms and full bath.Close to all amenities like shopping, highway and transportation. Flooring: Hardwood, Flooring: Laminate (id:40884)
| MLS® Number | X13499180 |
| Property Type | Single Family |
| Community Name | 3806 - Hunt Club Park/Greenboro |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Oven, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 52 Ft ,3 In |
| Size Irregular | 52.3 Ft |
| Size Total Text | 52.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.84 m | 1.49 m | 2.84 m x 1.49 m |
| Second Level | Primary Bedroom | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
| Second Level | Bathroom | 2.87 m | 2.76 m | 2.87 m x 2.76 m |
| Second Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 4 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Lower Level | Living Room | 9.09 m | 2.05 m | 9.09 m x 2.05 m |
| Lower Level | Bedroom 5 | 3.83 m | 3.4 m | 3.83 m x 3.4 m |
| Lower Level | Bathroom | 2.33 m | 2.05 m | 2.33 m x 2.05 m |
| Lower Level | Bedroom | 3.83 m | 3.4 m | 3.83 m x 3.4 m |
| Main Level | Living Room | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
| Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Kitchen | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Main Level | Den | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Main Level | Bathroom | 2.41 m | 1.47 m | 2.41 m x 1.47 m |
https://www.realtor.ca/real-estate/29964421/15-bondar-way-ottawa-3806-hunt-club-parkgreenboro
Contact us for more information
Sujatha Kumaraswami
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/